
Argentina. Group Stage. Round 8. Group A
17:15
Probability of winning
Deportivo Riestra (38%) Draw (35%) Platense (27%)
Regular time

⚽ Online betting on football match Deportivo Riestra - Platense 03.03.2026 11:15: Live Score, lineups and head-to-head on melbet.org.nz. MelBet New Zealand bookmaker.

16.04.2017 | Deportivo Riestra | 4:0 | Platense |
05.07.2017 | Deportivo Riestra | 0:0 | Platense |
25.01.2021 | Platense | 1:0 | Deportivo Riestra |
08.11.2024 | Platense | 0:0 | Deportivo Riestra |
08.04.2025 | Deportivo Riestra | 1:0 | Platense |
14.10.2025 | Platense | 1:1 | Deportivo Riestra |

