
Wales. Relegation round. Round 27
14:45
Probability of winning
Cardiff Metropolitan University (45%) Draw (27%) Briton Ferry (28%)
Regular time

⚽ Online betting on football match Cardiff Metropolitan University - Briton Ferry 28.02.2026 08:45: Live Score, lineups and head-to-head on melbet.org.nz. MelBet New Zealand bookmaker.

17.12.2025 | Cardiff Metropolitan University | 2:2 | Briton Ferry |
13.12.2015 | Briton Ferry | 2:1 | Cardiff Metropolitan University |
23.08.2015 | Cardiff Metropolitan University | 1:1 | Briton Ferry |
24.08.2024 | Briton Ferry | 1:5 | Cardiff Metropolitan University |
27.12.2024 | Cardiff Metropolitan University | 1:3 | Briton Ferry |
16.08.2025 | Briton Ferry | 1:1 | Cardiff Metropolitan University |

