
Finland
10:00
Probability of winning
KuPS Palloseura (Women) (70%) Draw (18%) HPS (Women) (12%)
Regular time

⚽ Online betting on football match KuPS Palloseura (Women) - HPS (Women) 29.03.2026 03:00: Live Score, lineups and head-to-head on melbet.org.nz. MelBet New Zealand bookmaker.

21.09.2024 | KuPS Palloseura (Women) | 2:0 | HPS (Women) |
10.08.2025 | HPS (Women) | 2:3 | KuPS Palloseura (Women) |
19.10.2024 | HPS (Women) | 0:2 | KuPS Palloseura (Women) |
04.10.2025 | HPS (Women) | 2:1 | KuPS Palloseura (Women) |
14.06.2025 | KuPS Palloseura (Women) | 2:2 | HPS (Women) |
07.09.2025 | KuPS Palloseura (Women) | 5:1 | HPS (Women) |

