
Portugal. Relegation round. Round 4
10:00
Probability of winning
Covilha (35%) Draw (32%) S.U. 1º de Dezembro (33%)
Regular time

⚽ Online betting on football match Covilha - S.U. 1º de Dezembro 08.03.2026 04:00: Live Score, lineups and head-to-head on melbet.org.nz. MelBet New Zealand bookmaker.

28.08.2023 | S.U. 1º de Dezembro | 0:2 | Covilha |
01.12.2025 | S.U. 1º de Dezembro | 1:1 | Covilha |
11.12.2023 | Covilha | 0:0 | S.U. 1º de Dezembro |
25.08.2024 | S.U. 1º de Dezembro | 3:1 | Covilha |
09.12.2024 | Covilha | 0:3 | S.U. 1º de Dezembro |
17.08.2025 | Covilha | 0:1 | S.U. 1º de Dezembro |

