
Portugal. Relegation round. Round 6
13:00
Probability of winning
S.U. 1º de Dezembro (49%) Draw (28%) Covilha (23%)
Regular time

⚽ Online betting on football match S.U. 1º de Dezembro - Covilha 22.03.2026 06:00: Live Score, lineups and head-to-head on melbet.org.nz. MelBet New Zealand bookmaker.

11.12.2023 | Covilha | 0:0 | S.U. 1º de Dezembro |
25.08.2024 | S.U. 1º de Dezembro | 3:1 | Covilha |
09.12.2024 | Covilha | 0:3 | S.U. 1º de Dezembro |
08.03.2026 | Covilha | 0:2 | S.U. 1º de Dezembro |
01.12.2025 | S.U. 1º de Dezembro | 1:1 | Covilha |
17.08.2025 | Covilha | 0:1 | S.U. 1º de Dezembro |

