
Switzerland. Relegation-Promotion Play-Offs. Switzerland. SuperLeague. Final. 1st Leg
14:15
Probability of winning
Aarau (36%) Draw (27%) Grasshopper Club Zurich (37%)
Regular time
Aarau - Grasshopper Club Zurich 19.05.2026: Betting, Odds, Live Score
⚽ Online betting on football match Aarau - Grasshopper Club Zurich 19.05.2026 06:15: Live Score, lineups and head-to-head on melbet.org.nz. MelBet New Zealand bookmaker.

H2H of Aarau - Grasshopper Club Zurich:
28.05.2025 | Grasshopper Club Zurich | 4:0 | Aarau |
31.05.2025 | Aarau | 1:0 | Grasshopper Club Zurich |
20.03.2021 | Grasshopper Club Zurich | 4:1 | Aarau |
01.05.2021 | Aarau | 2:1 | Grasshopper Club Zurich |
05.09.2024 | Grasshopper Club Zurich | 1:2 | Aarau |
25.03.2022 | Grasshopper Club Zurich | 1:1 | Aarau |

Lineups of Aarau - Grasshopper Club Zurich 19.05.2026 (Switzerland. Qualification):
Aarau | Grasshopper Club Zurich |
|---|---|
Marvin Hubel | Dirk Abels |
Marco Thaler | Tim Meyer |
David Acquah | Jonathan Asp-Jensen |
Elias Filet | Lovro Zvonarek |
Valon Fazliu | Lee Young-Jae |
Nassim Zoukit | Mouhamed El Bachir Ngom |
Serge Muller | Pantaleo Creti |
Danie Afriyie | Sven Kohler |
Leon Frokaj | Christian Kouam |
Linus Obexer | Samuel Marques |
Marcin Dickenmann | Justin Pete Hammel |

Quick navigation
Betting
Legal information