
Spain. Round 20
06:30
Probability of winning
Cacereno (Women) (45%) Draw (30%) Seccio Esportiva AEM (Women) (25%)
Regular time

⚽ Online betting on football match Cacereno (Women) - Seccio Esportiva AEM (Women) 23.02.2026 00:30: Live Score, lineups and head-to-head on melbet.org.nz. MelBet New Zealand bookmaker.

29.01.2024 | Cacereno (Women) | 1:0 | Seccio Esportiva AEM (Women) |
12.12.2022 | Cacereno (Women) | 1:1 | Seccio Esportiva AEM (Women) |
07.05.2023 | Seccio Esportiva AEM (Women) | 0:0 | Cacereno (Women) |
17.02.2025 | Seccio Esportiva AEM (Women) | 1:0 | Cacereno (Women) |
07.09.2025 | Seccio Esportiva AEM (Women) | 0:0 | Cacereno (Women) |
15.10.2023 | Seccio Esportiva AEM (Women) | 1:1 | Cacereno (Women) |

