
Germany. Round 25
10:30
Probability of winning
Erzgebirge Aue (31%) Draw (26%) Energie Cottbus (43%)
Regular time

⚽ Online betting on football match Erzgebirge Aue - Energie Cottbus 23.02.2026 04:30: Live Score, lineups and head-to-head on melbet.org.nz. MelBet New Zealand bookmaker.

11.01.2023 | Erzgebirge Aue | 3:1 | Energie Cottbus |
14.01.2024 | Erzgebirge Aue | 1:1 | Energie Cottbus |
23.10.2024 | Erzgebirge Aue | 1:3 | Energie Cottbus |
30.03.2025 | Energie Cottbus | 1:0 | Erzgebirge Aue |
18.09.2025 | Energie Cottbus | 2:1 | Erzgebirge Aue |
26.07.2025 | Erzgebirge Aue | 2:0 | Energie Cottbus |

