
2nd Leg (First match 0:0). Switzerland. Relegation round. Final
14:15
Probability of winning
Grasshopper Club Zurich (42%) Draw (28%) Aarau (30%)
Grasshopper Club Zurich - Aarau 22.05.2026: Betting, Odds, Live Score
⚽ Online betting on football match Grasshopper Club Zurich - Aarau 22.05.2026 06:15: Live Score, lineups and head-to-head on melbet.org.nz. MelBet New Zealand bookmaker.

H2H of Grasshopper Club Zurich - Aarau:
28.05.2025 | Grasshopper Club Zurich | 4:0 | Aarau |
31.05.2025 | Aarau | 1:0 | Grasshopper Club Zurich |
01.05.2021 | Aarau | 2:1 | Grasshopper Club Zurich |
25.03.2022 | Grasshopper Club Zurich | 1:1 | Aarau |
05.09.2024 | Grasshopper Club Zurich | 1:2 | Aarau |
19.05.2026 | Aarau | 0:0 | Grasshopper Club Zurich |

Lineups of Grasshopper Club Zurich - Aarau 22.05.2026 (Switzerland. SuperLeague):
Grasshopper Club Zurich | Aarau |
|---|---|
Dirk Abels | Marvin Hubel |
Tim Meyer | Marco Thaler |
Jonathan Asp-Jensen | David Acquah |
Lovro Zvonarek | Elias Filet |
Lee Young-Jae | Valon Fazliu |
Mouhamed El Bachir Ngom | Nassim Zoukit |
Pantaleo Creti | Serge Muller |
Sven Kohler | Danie Afriyie |
Christian Kouam | Leon Frokaj |
Samuel Marques | Linus Obexer |
Justin Pete Hammel | Marcin Dickenmann |

Quick navigation
Betting
Legal information