
Japan. Round 6
01:00
Probability of winning
Nagoya Grampus (30%) Draw (30%) Vissel Kobe (40%)
Regular time

⚽ Online betting on football match Nagoya Grampus - Vissel Kobe 14.03.2026 18:00: Live Score, lineups and head-to-head on melbet.org.nz. MelBet New Zealand bookmaker.

24.05.2023 | Nagoya Grampus | 0:1 | Vissel Kobe |
15.06.2025 | Vissel Kobe | 2:1 | Nagoya Grampus |
25.11.2023 | Vissel Kobe | 2:1 | Nagoya Grampus |
03.05.2024 | Nagoya Grampus | 0:2 | Vissel Kobe |
20.07.2024 | Vissel Kobe | 3:3 | Nagoya Grampus |
22.02.2025 | Nagoya Grampus | 2:2 | Vissel Kobe |

Nagoya Grampus | Vissel Kobe |
|---|---|
Daniel Schmidt | Daiya Maekawa |
Yota Sato | Matheus Soares Thuler |
Yuya Yamagishi | Tetsushi Yamakawa |
Haruya Fujii | Yuta Goke |
Sho Inagaki | Yosuke Ideguchi |
Yu Kimura | Yoshinori Muto |
Indio | Daiju Sasaki |
Katsuhiro Nakayama | Rikuto Hirose |
Tomoki Takamine | Rui Komatsu |
Shuhei Tokumoto | Katsuya Nagato |
Teruki Hara | Kento Hamasaki |
