
Japan. Round 6
02:00
Probability of winning
Kashima Antlers (48%) Draw (25%) Kawasaki Frontale (27%)
Regular time

⚽ Online betting on football match Kashima Antlers - Kawasaki Frontale 14.03.2026 19:00: Live Score, lineups and head-to-head on melbet.org.nz. MelBet New Zealand bookmaker.

25.02.2023 | Kashima Antlers | 1:2 | Kawasaki Frontale |
24.11.2023 | Kawasaki Frontale | 3:0 | Kashima Antlers |
17.03.2024 | Kashima Antlers | 2:1 | Kawasaki Frontale |
01.11.2024 | Kawasaki Frontale | 1:3 | Kashima Antlers |
11.05.2025 | Kashima Antlers | 2:1 | Kawasaki Frontale |
05.07.2025 | Kawasaki Frontale | 2:1 | Kashima Antlers |

Kashima Antlers | Kawasaki Frontale |
|---|---|
Tomoki Hayakawa | Yuto Matsunagane |
Tae-ho Kim | Hiroto Taniguchi |
Kento Misao | Yuki Yamamoto |
Leo | Erison Danilo de Souza |
Yuta Higuchi | Sota Miura |
Shuhei Mizoguchi | Yasuto Wakizaka |
Jose Elber Pimentel da Silva | Tatsuya Ito |
Kimito Nono | Kazuya Konno |
Yuma Suzuki | So Kawahara |
Naomichi Ueda | Reon Yamahara |
Ryotaro Araki | Svend Brodersen |
