
Sweden. Round 18
08:00
Probability of winning
Pitea (Women) (34%) Draw (27%) AIK (Women) (39%)
Pitea (Women) - AIK (Women) 14.09.2026: Betting, Odds, Live Score
⚽ Online betting on football match Pitea (Women) - AIK (Women) 14.09.2026 00:00: Live Score, lineups and head-to-head on melbet.org.nz. MelBet New Zealand bookmaker.

H2H of Pitea (Women) - AIK (Women):
02.07.2024 | AIK (Women) | 0:0 | Pitea (Women) |
07.09.2015 | Pitea (Women) | 4:1 | AIK (Women) |
18.05.2026 | AIK (Women) | 2:1 | Pitea (Women) |
18.08.2024 | Pitea (Women) | 1:0 | AIK (Women) |
31.03.2025 | Pitea (Women) | 2:0 | AIK (Women) |
17.03.2016 | AIK (Women) | 0:5 | Pitea (Women) |
06.09.2025 | AIK (Women) | 0:1 | Pitea (Women) |
11.02.2019 | Pitea (Women) | 5:1 | AIK (Women) |
13.09.2021 | AIK (Women) | 0:1 | Pitea (Women) |
02.07.2021 | Pitea (Women) | 4:0 | AIK (Women) |
14.03.2021 | AIK (Women) | 0:2 | Pitea (Women) |
10.06.2022 | AIK (Women) | 1:0 | Pitea (Women) |
15.08.2022 | Pitea (Women) | 1:0 | AIK (Women) |
06.03.2023 | AIK (Women) | 0:1 | Pitea (Women) |
28.06.2024 | Pitea (Women) | 5:3 | AIK (Women) |

Lineups of Pitea (Women) - AIK (Women) 14.09.2026 (Sweden. Allsvenskan. Women):

Quick navigation
Betting
Legal information