
Toronto - New York City 30.08.2026: Betting, Odds, Live Score
⚽ Online betting on football match Toronto - New York City 30.08.2026 11:30: Live Score, lineups and head-to-head on melbet.org.nz. MelBet New Zealand bookmaker.

H2H of Toronto - New York City:
04.07.2025 | New York City | 3:1 | Toronto |
24.09.2020 | New York City | 0:1 | Toronto |
27.07.2020 | Toronto | 1:3 | New York City |
29.10.2020 | Toronto | 0:1 | New York City |
16.05.2021 | New York City | 1:1 | Toronto |
01.08.2026 | New York City | 1:1 | Toronto |
08.08.2021 | Toronto | 2:2 | New York City |
03.04.2022 | Toronto | 2:1 | New York City |
25.04.2022 | New York City | 5:4 | Toronto |
30.04.2023 | Toronto | 1:0 | New York City |
25.09.2023 | New York City | 3:0 | Toronto |
27.07.2023 | New York City | 5:0 | Toronto |
17.03.2024 | New York City | 2:1 | Toronto |
12.05.2024 | Toronto | 2:3 | New York City |
27.04.2025 | Toronto | 0:1 | New York City |

Lineups of Toronto - New York City 30.08.2026 (USA. MLS):
Toronto | New York City |
|---|---|
Luka Gavran | Matthew Freese |
Richie Laryea | Nico Cavallo |
Benjamin Kuscevic | Max Murray |
Walker Zimmerman | James Sands |
Kobe Franklin | Mitja Ilenic |
Markus Cimermancic | Andres Perea |
Alonso Coello | Keaton Parks |
Daniel Salloi | Benie Adama Traore |
Djordje Mihailovic | Nicolas Fernandez Mercau |
Derrick Etienne | Agustin Ojeda |
Joshua Sargent | Talles Magno |
