
Germany. Round 24
09:30
Probability of winning
Borussia Monchengladbach (38%) Draw (29%) Union Berlin (33%)
Regular time

⚽ Online betting on football match Borussia Monchengladbach - Union Berlin 01.03.2026 03:30: Live Score, lineups and head-to-head on melbet.org.nz. MelBet New Zealand bookmaker.

24.04.2023 | Borussia Monchengladbach | 0:1 | Union Berlin |
18.10.2025 | Union Berlin | 3:1 | Borussia Monchengladbach |
10.12.2023 | Union Berlin | 3:1 | Borussia Monchengladbach |
29.04.2024 | Borussia Monchengladbach | 0:0 | Union Berlin |
29.09.2024 | Borussia Monchengladbach | 1:0 | Union Berlin |
16.02.2025 | Union Berlin | 1:2 | Borussia Monchengladbach |

